Performance, km/h | 7,2 |
working speed, km/h | 12 |
Transport speed, max, km/h | 10 |
working width, m | 6 |
Type | trailers |
the rink | water-filled smooth |
the roll Diameter, m | 530 |
Number of rollers, PCs. | 3 |
overall dimensions in working position: | |
length | 2,8 |
width, m | 6,25 |
height, m | 1,05 |
overall dimensions in transport position: | |
length | 4,9 |
width, m | 2,25 |
height, m | 1,6 |
the Weight of the unit dry or with water, kg | 1880/2780 |
Power of tractor engine, min, L. S. | 80 |
water-filled ice Rink trailed KVP-6, designed for compacting soil, which increases yield.
working width 6 m, dry weight 1880 kg weight with water 2780 kg, is aggregated with tractors of class 1.4.