The Drill anchor Green Plains ABM 3.1 m:
Type | Mechanical |
aggregation Method | semi-mounted |
Performance at a speed of 8 km/h, hectare/h | 2,4 |
Transport height, m of | 2,75 |
Transport width, m | 3,1 |
Transport length, m | 6,25 |
working width, m | 3,1 |
the weight of the drill (unloaded), t | 2,4 |
Number of rows, PCs | 10 |
the Number of rows of coulters, PCs | 3 |
the distance between the tines, mm | 300 |
Required power of tractor, HP | 100 |
working speed, km/h | 7..10 |
Transport speed, km/h | 20 |
the Minimum number of pairs of hidrofugados tractor units | 1 |
the Pressure in the hydraulic system of the tractor, a bar | 180 |
the hopper Capacity 60/40: the Seeds l the Fertilizer l |
480
320
|
the application rate the Seeds min/max, kg/ha the Fertilizers, min/max, kg/ha |
50/300
50/300
|
the application Depth seed/fertilizer, mm | 20..100 |